Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products
  • Products
  • Suppliers
  • Buyers
  • Exhibitors
Search
Products News Exhibitions Exhibitors
FLYGROW REA forced convection air cooler

FLYGROW REA forced convection air cooler

Price:
US 150-500 / Piece
Min.Order Quantity:
10 Piece/Pieces
Supply Ability:
1000 Piece/Pieces per Month
Port:
Qingdao or Shanghai
Place of Origin:
Henan, China (Mainland)
Payment Terms:
L/C,T/T
Brand:
--
Products Model:
--
Share:
  • Products Details
  • Company Profile

Quick Details

  • Brand Name: --

    Model Number: --

    Place of Origin: Henan, China (Mainland)

Packaging & Delivery

  • Packaging Details: wooden pallets
  • Delivery Detail: 30days

Specifications

 

Product Description

  REA series forced convection air coolers for cold storage and low temperature rooms with normal humidity (e.g. packaged products in supermarkets). - Fin space 4, 6, 9mm - Ceiling install for cold room - Capacity 1.23-19kw (SC2) - European quality & reasonable price

 

Model Capacity
R404A/R507A (kw)
Surface
Area
(m2)
Tube Volume
(dm3)
Air
Flow
(m3/h)
Air
Throw
(m)
Fan
Noise
dB(A)
Net
Weight
(kg)
t= -8 oC t= -25 oC
DT1 = 8K DT1 = 7K
REA 2501 09 4D 1.73 1.26 09 1.8 800 4 55 14
REA 2502 17 4D 3.35 2.44 17 3.2 1600 6 58 25
REA 2503 26 4D 4.91 3.58 26 4.7 2400 7 59 36
REA 2504 35 4D 6.55 4.78 35 6.1 3200 8 60 47
REA 2506 52 4D 10 7.33 52 8.7 4800 11 61 70
REA 3001 12 4D 2.41 1.76 12 2.4 1280 8 58 19
REA 3002 23 4D 4.89 3.57 23 4.3 2560 9 60 32
REA 3003 35 4D 7.41 5.4 35 6.2 3840 10 62 46
REA 3004 46 4D 9.75 7.11 46 8.2 5120 11 63 60
REA 3006 69 4D 14.7 10.7 69 11.6 7680 12 64 85
REA 4001 20 4D 4.63 3.33 20 3.5 3670 9 66 30
REA 4002 40 4D 8.97 6.46 40 7.2 7340 10 68 57
REA 4003 54 4D 11.32 8.15 54 9.6 11010 12 70 73
REA 4004 81 4D 18.73 13.49 81 14.4 14680 13 71 109
REA 4501 31 4D 6.75 4.92 31 5.5 4560 13 68 41
REA 4502 61 4D 13.5 9.84 61 10.5 9120 14 70 82
REA 4503 92 4D 19 13.9 92 15.5 13680 15 72 122
REA 2501 06 6D 1.46 1.06 06 1.8 850 4 55 13
REA 2502 11 6D 2.81 2.05 11 3.2 1700 6 58 23
REA 2503 17 6D 4.13 3.01 17 4.7 2550 7 59 33
REA 2504 23 6D 5.51 4.02 23 6.1 3400 8 60 43
REA 2506 35 6D 8.44 6.16 35 8.7 5100 11 61 66
REA 3001 08 6D 2.03 1.48 08 2.4 1340 8 58 18
REA 3002 15 6D 4.11 3 15 4.3 2680 9 60 30
REA 3003 23 6D 6.23 4.54 23 6.2 4020 10 62 43
REA 3004 31 6D 8.19 5.98 31 8.2 5360 11 63 56
REA 3006 46 6D 12.3 8.99 46 11.6 8040 12 64 83
REA 4001 13 6D 3.89 2.8 13 3.5 3750 9 66 28
REA 4002 27 6D 7.53 5.43 27 7.2 7500 10 68 53
REA 4003 36 6D 9.51 6.85 36 9.6 11250 12 70 68
REA 4004 54 6D 15.73 11.33 54 14.4 15000 13 71 103
REA 4501 20 6D 5.67 4.13 20 5.5 4660 14 68 38
REA 4502 41 6D 11.3 8.27 41 10.5 9320 15 70 75
REA 4503 61 6D 16 11.7 61 15.5 13980 16 72 115
REA 2501 04 9D 1.23 0.9 04 1.8 900 4 55 12
REA 2502 08 9D 2.37 1.73 08 3.2 1800 6 58 21
REA 2503 12 9D 3.48 2.54 12 4.7 2700 7 59 30
REA 2504 16 9D 4.64 3.38 16 6.1 3600 8 60 39
REA 2506 24 9D 7.1 5.18 24 8.7 5400 11 61 62
REA 3001 06 9D 1.71 1.25 06 2.4 1400 8 58 17
REA 3002 10 9D 3.46 2.53 10 4.3 2800 9 60 28
REA 3003 16 9D 5.24 3.82 16 6.2 4200 10 62 40
REA 3004 21 9D 6.89 5.03 21 8.2 5600 11 63 52
REA 3006 31 9D 10.34 7.56 31 11.6 8400 12 64 81
REA 4001 09 9D 3.27 2.35 09 3.5 3830 9 66 26
REA 4002 18 9D 6.33 4.56 18 7.2 7660 10 68 49
REA 4003 24 9D 7.99 5.75 24 9.6 11490 12 70 63
REA 4004 36 9D 13.22 9.52 36 14.4 15320 13 71 97
REA 4501 14 9D 4.77 3.48 14 5.5 4760 15 68 35
REA 4502 28 9D 9.5 6.95 28 10.5 9520 16 70 68
REA 4503 41 9D 13.45 9.84 41 15.5 14280 17 72 108
 
 

 

 

 
  • Email to this supplier
  • To :
    Tiger Song  |  Xinxiang Flygrow Refrigeration Equipment Co.,Ltd
  • *Subject :
  • Quantity Order:
  • *Message :

  • Your message must be between 20-2000 characters
  • + Add attachments :
    Select File  (Max 2 files) 
  •  Please enter your company name:

    Please make sure your company name is entered correctly.

  • * Please enter your email address:

    Please make sure your email address is entered correctly.

  • * Please enter your mobile phone:

    (+)   - 

    Please make sure your mobile phone is entered correctly.

Verified Supplier - Xinxiang Flygrow Refrigeration Equipment Co.,Ltd Bussiness Type:  Manufacturer,Trading Company
Scale:  51 - 100 People
Country/Region:  China (Mainland)/Asia
Established:  
You May Like:
Cheaper REA forced convection air cooler

2015 hot sale REB industrial type evaporative cooling air cooler

FLYGROW RED dual discharge air cooler

Energy-saving REC ceiling type air cooler

Standard REA forced convection air cooler

REA forced convection air cooler

Directly Export RED dual discharge air cooler

Top Quality and High Efficiency Air Cooler for Cold Room Storage

Air Cooler For Cold Room(Terminal Equipment)

<font color='red'>REA</font> series <font color='red'>forced</font> <font color='red'>convection</font> <font color='red'>air</font> coolers